| TYKE COTTAGE | # of Games Played | Wins | Loses | Points |
|---|---|---|---|---|
| #1 REDWINGS | 2 | 2 | 4 | |
| #2 STARS | 2 | 2 | 4 | |
| #3 KINGS | 2 | 2 | 4 | |
| #4 LEAFS | 2 | 2 | 4 | |
| #5 FLYERS | 2 | 2 | 4 | |
| #6 PENGUINS | 2 | 2 | 4 | |
| #7 SENATORS | 2 | 2 | 4 | |
| #8 BRUINS | 2 | 2 | 4 |
| NOVICE COTTAGE | # of Games Played | Wins | Loses | Points |
|---|---|---|---|---|
| #2 BLACKHAWKS | 2 | 2 | 4 | |
| #5 STARS | 2 | 2 | 4 | |
| #4 MAPLE LEAFS | 2 | 1 | 1 | 2 |
| #6 FLYERS | 1 | 1 | 0 | |
| #1 RED WINGS | 1 | 1 | 0 | |
| #3 BRUINS | 2 | 2 | 0 |
| ATOM COTTAGE | # of Games Played | Wins | Loses | Points |
|---|---|---|---|---|
| #3 PREDATORS | 2 | 2 | 4 | |
| #2 BLACKHAWKS | 2 | 1 | 1 | 2 |
| #6 FLYERS | 1 | 1 | 2 | |
| #4 MAPLE LEAFS | 2 | 1 | 1 | 2 |
| #5 STARS | 2 | 2 | 0 | |
| #1 RED WINGS | 1 | 1 | 0 |
| PEEWEE COTTAGE | # of Games Played | Wins | Loses | Points |
|---|---|---|---|---|
| #1 PREDATORS | 1 | 1 | 2 | |
| #2 RED WINGS | 2 | 1 | 1 | 2 |
| #3 BLACKHAWKS | 2 | 2 | 0 | |
| #4 MAPLE LEAFS | 2 | 2 | 4 | |
| #5 STARS | 2 | 2 | 4 | |
| #6 FLYERS | 1 | 1 | 0 |
| BEGINNER SPLASH WEEKEND LEAGUE | # of Games Played | Wins | Loses | Points |
|---|---|---|---|---|
| #1 RED WINGS | 2 | 2 | 4 | |
| #2 BRUINS | 2 | 2 | 4 | |
| #3 WILD | 2 | 2 | 4 | |
| #4 PENGUINS | 2 | 2 | 4 |
| JUNIOR SPLASH WEEKEND LEAGUE | # of Games Played | Wins | Loses | Points |
|---|---|---|---|---|
| #1 RED WINGS | 1 | 1 | 0 | |
| #2 BRUINS | 1 | 1 | 2 | |
| #3 WILD | 1 | 1 | 0 | |
| #4 PENGUINS | 1 | 1 | 0 | |
| #5 LIGHTNING | 1 | 1 | 2 | |
| #6 FLYERS | 1 | 1 | 2 | |
| Games reset after 1st game - added 2 teams to make 6 team division |
| INTERMEDIATE SPLASH WEEKEND LEAGUE | # of Games Played | Wins | Loses | Points |
|---|---|---|---|---|
| #4 PENGUINS | 2 | 2 | 4 | |
| #3 WILD | 2 | 1 | 1 | 2 |
| #1 RED WINGS | 2 | 1 | 1 | 2 |
| #2 BRUINS | 1 | 2 | 0 |

